<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="pre projet emplois_data" version="1.3.0" audacityversion="2.0.5" sel0="174.1410511784" sel1="182.5130864181" vpos="0" h="0.0000000000" zoom="2.6916503906" rate="48000.0">
	<tags>
		<tag name="Encoded by" value="iTunes v7.7.1"/>
		<tag name="TITLE" value="bed dim chris - self control"/>
		<tag name="COMMENTS" value=" 00000000 00000210 000007E2 000000000013E08E 00000000 00072CBD 00000000 00000000 00000000 00000000 00000000 00000000"/>
	</tags>
	<wavetrack name="extro mac do" channel="0" linked="1" mute="0" solo="0" height="33" minimized="0" isSelected="0" rate="48000" gain="1.0" pan="0.0">
		<waveclip offset="146.82102083">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="446976">
				<waveblock start="0">
					<simpleblockfile filename="e0001940.au" len="262144" min="-1.087204" max="1.076988" rms="0.290544"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e00018e8.au" len="184832" min="-1.012539" max="1.010492" rms="0.204002"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="extro mac do" channel="1" linked="0" mute="0" solo="0" height="33" minimized="0" isSelected="0" rate="48000" gain="1.0" pan="0.0">
		<waveclip offset="146.82102083">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="446976">
				<waveblock start="0">
					<simpleblockfile filename="e00012be.au" len="262144" min="-1.068547" max="1.063231" rms="0.29235"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e00010bc.au" len="184832" min="-1.011173" max="1.019602" rms="0.20537"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Mac do intro" channel="0" linked="1" mute="0" solo="0" height="34" minimized="0" isSelected="0" rate="48000" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="392832">
				<waveblock start="0">
					<simpleblockfile filename="e0001b8d.au" len="262144" min="-1.080602" max="1.059342" rms="0.29948"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0001568.au" len="130688" min="-1.007409" max="1.003838" rms="0.263337"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Mac do intro" channel="1" linked="0" mute="0" solo="0" height="34" minimized="0" isSelected="0" rate="48000" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="392832">
				<waveblock start="0">
					<simpleblockfile filename="e0001867.au" len="262144" min="-1.087854" max="1.073181" rms="0.300769"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0001950.au" len="130688" min="-1.007182" max="1.002038" rms="0.263804"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="BED OFFRE EMPLOIS" channel="0" linked="1" mute="0" solo="0" height="46" minimized="0" isSelected="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="8.18400000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="6122980">
				<waveblock start="0">
					<simpleblockfile filename="e00013fc.au" len="262144" min="-0.893771" max="1.014536" rms="0.2607"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0001766.au" len="262144" min="-0.921356" max="0.950125" rms="0.257205"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0001023.au" len="262144" min="-0.919979" max="0.967355" rms="0.265334"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0001178.au" len="262144" min="-0.911014" max="0.967765" rms="0.257354"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e000110a.au" len="262144" min="-0.954643" max="0.972685" rms="0.256407"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e00012e3.au" len="262144" min="-0.905875" max="1.015136" rms="0.2614"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0001186.au" len="262144" min="-0.916123" max="0.954918" rms="0.260717"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0001bca.au" len="262144" min="-0.916077" max="0.972636" rms="0.261248"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0001d9e.au" len="262144" min="-0.908644" max="0.990487" rms="0.258084"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0001037.au" len="262144" min="-0.956993" max="0.985921" rms="0.254719"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e00016d1.au" len="262144" min="-0.880186" max="1.015135" rms="0.263444"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0001574.au" len="262144" min="-0.916123" max="0.95536" rms="0.258885"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0001336.au" len="262144" min="-0.925376" max="0.969989" rms="0.259287"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0001c71.au" len="262144" min="-0.908799" max="0.99321" rms="0.261099"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00015f2.au" len="262144" min="-0.957077" max="0.985921" rms="0.256197"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e00011b7.au" len="262144" min="-0.871715" max="1.015135" rms="0.264584"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e00012c7.au" len="262144" min="-0.916123" max="0.955446" rms="0.255731"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e00011c4.au" len="262144" min="-0.916214" max="0.973076" rms="0.256547"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e000195e.au" len="262144" min="-0.908553" max="0.99322" rms="0.261392"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0001252.au" len="226304" min="-0.956993" max="0.985921" rms="0.238921"/>
				</waveblock>
				<waveblock start="5207040">
					<simpleblockfile filename="e0000caa.au" len="227075" min="-0.916214" max="0.973076" rms="0.239597"/>
				</waveblock>
				<waveblock start="5434115">
					<simpleblockfile filename="e000195e.au" len="262144" min="-0.908553" max="0.99322" rms="0.261392"/>
				</waveblock>
				<waveblock start="5696259">
					<simpleblockfile filename="e0001252.au" len="226304" min="-0.956993" max="0.985921" rms="0.238921"/>
				</waveblock>
				<waveblock start="5922563">
					<simpleblockfile filename="e00012f9.au" len="200417" min="-0.916214" max="0.973076" rms="0.231805"/>
				</waveblock>
			</sequence>
			<envelope numpoints="2">
				<controlpoint t="0.000005000000" val="0.486111104488"/>
				<controlpoint t="0.188035239670" val="0.277777791023"/>
			</envelope>
		</waveclip>
	</wavetrack>
	<wavetrack name="BED OFFRE EMPLOIS" channel="1" linked="0" mute="0" solo="0" height="46" minimized="0" isSelected="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="8.18400000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="6122980">
				<waveblock start="0">
					<simpleblockfile filename="e000135c.au" len="262144" min="-0.969228" max="0.917341" rms="0.263744"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0001bc9.au" len="262144" min="-0.909575" max="0.924354" rms="0.26036"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0001d7b.au" len="262144" min="-0.889649" max="0.976648" rms="0.268432"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e00017cd.au" len="262144" min="-0.949442" max="0.880397" rms="0.260513"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e00014a0.au" len="262144" min="-0.940746" max="0.944097" rms="0.259277"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e00019d3.au" len="262144" min="-0.964116" max="0.915302" rms="0.264289"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e00017d5.au" len="262144" min="-0.89862" max="0.927158" rms="0.263914"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e00015ea.au" len="262144" min="-0.91276" max="0.965747" rms="0.264265"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0001421.au" len="262144" min="-0.950557" max="0.89265" rms="0.261298"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0001b9f.au" len="262144" min="-0.963127" max="0.938714" rms="0.25755"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0001fb6.au" len="262144" min="-0.962169" max="0.915299" rms="0.266335"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0001b54.au" len="262144" min="-0.89686" max="0.927668" rms="0.262095"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0001aa0.au" len="262144" min="-0.903388" max="0.969907" rms="0.262368"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e000171b.au" len="262144" min="-0.950712" max="0.893035" rms="0.264346"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0001768.au" len="262144" min="-0.974778" max="0.938714" rms="0.259086"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e00014db.au" len="262144" min="-0.964055" max="0.914346" rms="0.26756"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0001251.au" len="262144" min="-0.89862" max="0.92767" rms="0.258795"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e000133a.au" len="262144" min="-0.912897" max="0.974638" rms="0.259593"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0001199.au" len="262144" min="-0.950647" max="0.892637" rms="0.264614"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0001fd0.au" len="226304" min="-0.963554" max="0.938714" rms="0.241519"/>
				</waveblock>
				<waveblock start="5207040">
					<simpleblockfile filename="e0000136.au" len="227075" min="-0.912897" max="0.974638" rms="0.242394"/>
				</waveblock>
				<waveblock start="5434115">
					<simpleblockfile filename="e0001199.au" len="262144" min="-0.950647" max="0.892637" rms="0.264614"/>
				</waveblock>
				<waveblock start="5696259">
					<simpleblockfile filename="e0001fd0.au" len="226304" min="-0.963554" max="0.938714" rms="0.241519"/>
				</waveblock>
				<waveblock start="5922563">
					<simpleblockfile filename="e00014af.au" len="200417" min="-0.912897" max="0.974638" rms="0.234548"/>
				</waveblock>
			</sequence>
			<envelope numpoints="2">
				<controlpoint t="0.000005000000" val="0.486111104488"/>
				<controlpoint t="0.188035239670" val="0.277777791023"/>
			</envelope>
		</waveclip>
	</wavetrack>
</project>
